Class Of 1965
![]() |
|
![]() |
|
Not a member? JOIN HERE Find and click on your name. |
|
![]() |
SUPPORT OUR WEB SITE

Thank you for helping to support your class web site.
PROFILE UPDATES
• | Maridee Griffin (Johnson) 7/10 |
• | Sandy Jones (Jones) 7/3 |
• | Marsha Howell (Howell) 7/3 |
• | James Colby (Colby) 7/3 |
• | Brenda Brenner (Grasmick) 7/3 |
• | Virginia Aquirre (Quintana) 7/3 |
• | Larry Owen 7/3 |
• | David Ott 7/3 |
• | Chris Myers 7/3 |
• | Carol Mustain (Hiller) 7/3 |
• | Michael Moore 7/3 |
• | Ron Mendell 7/3 |
• | Gail McFadden 7/3 |
• | Deanna L. Lofgreen 7/3 |
• | Bonnie LeValley (Warren) 7/3 |
• | Karen Kasper (Penland) 7/3 |
• | Tom Hickman 7/3 |
• | John Richardson 7/3 |
• | Steve Roush 7/3 |
• | Bill Robinette 7/3 |
• | Jane Perkins 7/3 |
• | John Presley 7/3 |
• | Barb Paul (Kelley) 7/3 |
• | (David) Dwight Domnanish 4/26 |
• | Esther Underwood 4/15 |
• | Margaret Henning (Kruger) 4/10 |
• | John Brockway 4/10 |
• | Louis (“ Edward “ ) Balda 4/10 |
• | Kathryn Cowdin (Lee) 4/10 |
• | Claude Ferguson 4/10 |
• | Pat Collum (Hayden) 1/3 |
• | Mark Andrews 7/13 |
• | Judy Korkames (DiCarlo) 6/18 |
• | Cheryl Kaub (Steinman) 3/1 |
• | John Steinman 3/1 |
• | Rita Hollinger (Satterlee) 12/19 |
• | Martin Williams 7/24 |
• | Rev. Jim Gorton 2/18 |
• | Wayne Parker 1/23 |
• | John Fogle 1/6 |
![]() |
WHERE ARE THEY NOW
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
3 live in Arizona
1 lives in Arkansas
5 live in California
1 lives in Colorado
1 lives in District Of Columbia
2 live in Florida
2 live in Hawaii
1 lives in Illinois
2 live in Indiana
2 live in Iowa
58 live in Kansas
1 lives in Kentucky
1 lives in Louisiana
10 live in Missouri
1 lives in Montana
4 live in Nebraska
2 live in Nevada
1 lives in New Mexico
1 lives in North Carolina
2 live in Ohio
6 live in Oklahoma
2 live in Oregon
1 lives in Rhode Island
7 live in Texas
1 lives in Virginia
1 lives in Wisconsin
47 location unknown
90 are deceased
Powered by Class Creator